NEU is the largest single union in the independent sector with over 34,000 members in 1,700 schools. We represent more teachers and support staff working in independent schools than any other union.
Where NEU is recognised for the purpose of collective bargaining, pay awards are negotiated by the school and NEU reps. The right to collective negotiation, under trade union recognition, puts staff in the strongest position to influence decisions affecting their terms and conditions.
School | Location |
---|---|
Abbey School, The | Berkshire |
AKS | Lancashire |
Ampleforth College | Yorkshire |
Ashford School | Kent |
Austin Friars St Monica's School | Cumbria |
Bablake Senior School | Coventry |
Bablake Junior School | Cumbria |
Bablake Preparatory School | Coventry |
Ballard School | Hampshire |
Banstead Prep School | Surrey |
Bedes | Sussex |
Belmont School | London |
Berkhamsted School | Hertfordshire |
Blackheath High School | London |
Bootham School | Yorkshire |
Bournemouth Collegiate | Dorset |
Box Hill School | Surrey |
Bradford Grammar School | West Yorkshire |
Brighton and Hove High School | Brighton |
Bristol Grammar School | Avon |
Bromley High School | Bromley |
Burgess Hill School for Girls | West Sussex |
Bury Grammar (Girls) School | Lancashire |
Bury Grammar School | Lancashire |
Canford School | Dorset |
Cardiff Sixth Form College | Cardiff |
Casterton School | Lancashire |
Cathedral School | Llandaff |
Carrus Prep | Oxfordshire |
Charterhouse | Surrey |
Christ's Hospital School | Sussex |
City of London Boys School | London |
City of London Freemans School | Surrey |
City of London School for Girls | London |
Colfe's School | London |
Coworth Flexlands Prep & Nursery | Surrey |
Croydon High School | South Croydon |
Dauntsey’s | Wiltshire |
Duke of Kent | Surrey |
Dunottar School | Surrey |
Durham School | Durham |
Durham School for Girls | Durham |
Dwight School | London |
Estcourt Preparatory School | Oldham |
Ewell Castle School | Surrey |
Fairfield Prep School | Leicestershire |
Farnborough Hill | Hampshire |
Frensham Heights | Surrey |
Fulneck School | Yorkshire |
Godolphin | Wiltshire |
Grammar School at Leeds, The | Yorkshire |
Grimsdell School | London |
Guildford High School | Surrey |
Haberdashers | Monmouth |
Haberdashers' Boys’ School | Hertfordshire |
Haberdashers' Girls’ School | Hertfordshire |
Hamlets, The | Merseyside |
Embly School | Surrey |
Heatherton House School | Hertfordshire |
Howell's School | Cardiff |
Hulme Court Preparatory School | Oldham |
Ipswich High School | Ipswich |
Kensington Preparatory School | London |
Kent College | Kent |
King Henry VIII School | Coventry |
King Henry VIII Preparatory School | Coventry |
King’s, Brighton | Sussex |
King’s Canterbury | Kent |
Kingston Grammar School | Surrey |
Lady of Sion | Sussex |
Langley School | Norfolk |
Licensed Victuallers School | Ascot |
Lincoln Minster School | Lincolnshire |
Loughborough Amhurst School | Leicestershire |
Loughborough Grammar School | Leicestershire |
Loughborough High School | Leicestershire |
Loughborough Nursery | Leicestershire |
Manchester High School for Girls | Manchester |
Merchant Taylors' Boys' School | Merseyside |
Merchant Taylors' Girls' School | Merseyside |
Merchant Taylors' Prep School | Merseyside |
Millfield School | Somerset |
Mill Hill School | London |
Milton Abbey School | Dorset |
Mount International School, The | London |
Mount School, The | York |
Mount St Mary's College | Derbyshire |
Mulberry House | Yorkshire |
Newcastle High School for Girls | Newcastle |
Newcastle Under Lyme | Shropshire |
Northampton High | Northampton |
Northease Manor, East Sussex | East Sussex |
Norwich High School | Norwich |
Northwood College | Norwich |
Notting Hill and Ealing High School | London |
Nottingham High School for Girls | Nottingham |
Notre Dame | Surrey |
Oldham Hulme Hall Grammar School | Oldham |
Oldham Hulme Grammar School for Girls | Oldham |
Oldham Hulme Kindergarten | Oldham |
Old Palace School | London |
Our Lady's Abingdon | Oxfordshire |
Oswestry School | Shropshire |
Oxford High School | Oxford |
Philpots Manor School | Sussex |
Plymouth College | Devon |
Portsmouth High School | Portsmouth |
Princess Helena College | Hertfordshire |
Prior’s Field | Surrey |
Putney High School | London |
Queen Elizabeth Grammar School | Yorkshire |
Queen Elizabeth Grammar School Junior School | Yorkshire |
Read School | Yorkshire |
Rendcomb College | Gloucestershire |
Rishworth School | Yorkshire |
Rowan Prep School | London |
Royal High School Bath | Bath |
Royal Grammar School | Guildford |
Ruthin School | Denbighshire |
Sheffield High School | Sheffield |
Shrewsbury High School | Shrewsbury |
Sidcot | Somerset |
South Hampstead High School | London |
St Albans High School | Hertfordshire |
St Catherine's | Middlesex |
St Christopher | Hertfordshire |
St Edwards | Oxford |
St Edwards | Gloucestershire |
St Francis’ College | Hertfordshire |
St John's on the Hill | Gloucestershire |
St. John’s, Leatherhead | Surrey |
St Margaret's School | Wiltshire |
St Mary's Ascot | Surrey |
St Mary's School | Wiltshire |
Stamford High School | Lincolnshire |
Stamford Junior School | Lincolnshire |
Stamford School | Lincolnshire |
St Ives School | Surrey |
St Peter’s | York |
Streatham Hill and Clapham High School | London |
Stonyhurst College | Lancashire |
Surbiton High School | Surrey |
Sutton High School | Surrey |
Sydenham High School | London |
Thornton College | Buckingham |
Tranby School | East Yorkshire |
Trinity School | London |
Tudor Hall School | Oxfordshire |
Wakefield High School for Girls | Yorkshire |
Wakefield High School for Girls Junior School | Yorkshire |
Wellesley House | Kent |
Wellington School | Somerset |
Wemms School | Surrey |
Westbourne School | Yorkshire |
Westholme School | Blackburn |
Whitgift School | London |
Wimbledon High School | London |
Winchester College | Hampshire |
Wycliffe College | Gloucestershire |
Yateley Manor School | Hampshire |
There are a number of other independent schools that wish to remain anonymous.