NEU is the largest single union in the independent sector with over 30,000 members in 1,700 schools. We represent more teachers and support staff working in independent schools than any other union.
Where NEU is recognised for the purpose of collective bargaining, pay awards are negotiated by the school and NEU reps. The right to collective negotiation, under trade union recognition, puts staff in the strongest position to influence decisions affecting their terms and conditions.
How to achieve a union recognition agreement in the independent sector.

Kevin Hannavy, joint NEU rep, reports on the recent successful recognition campaign at Christ’s Hospital School, Sussex
Independent schools that recognise NEU
School | Location |
Abbey School, The | Berkshire |
AKS | Lancashire |
Ampleforth College | Yorkshire |
Ashford School | Kent |
Austin Friars St Monica's School | Cumbria |
Bablake Senior School | Coventry |
Bablake Junior School | Cumbria |
Bablake Preparatory School | Coventry |
Ballard School | Hampshire |
Banstead Prep School | Surrey |
Bedes | Sussex |
Belmont School | London |
Berkhamsted School | Hertfordshire |
Blackheath High School | London |
Bournemouth Collegiate |
Dorset |
Box Hill School | Surrey |
Bradford Grammar School | West Yorkshire |
Brighton and Hove High School | Brighton |
Bristol Grammar School | Avon |
Bromley High School | Bromley |
Burgess Hill School for Girls | West Sussex |
Bury Grammar (Girls) School | Lancashire |
Bury Grammar School | Lancashire |
Canford School | Dorset |
Casterton School | Lancashire |
Charterhouse | Surrey |
Christ's Hospital School | Sussex |
City of London Boys School | London |
City of London Freemans School | London |
City of London School for Girls | London |
Coworth Flexlands Prep & Nursery | Surrey |
Croydon High School | South Croydon |
Dauntsey’s | Wiltshire |
Dunottar School | Surrey |
Durham School | Durham |
Durham School for Girls | Durham |
Dwight School | London |
Estcourt Preparatory School | Oldham |
Farnborough Hill | Hampshire |
Godolphin | Wiltshire |
The Grammar School at Leeds | Yorkshire |
Grimsdell School | London |
Guildford High School | Surrey |
Haberdashers | Monmouth |
Hamlets, The | Merseyside |
Embly School | Surrey |
Heatherton House School | Hertfordshire |
Howell's School | Cardiff |
Hull Collegiate School | East Yorkshire |
Hulme Court Preparatory School | Oldham |
Ipswich High School | Ipswich |
Kensington Preparatory School | London |
King Henry VIII School | Coventry |
King Henry VIII Preparatory School | Coventry |
Kingston Grammar School | Surrey |
Lady of Sion | Sussex |
Langley School | Norfolk |
Licensed Victuallers School | Ascot |
Lincoln Minster School | Lincolnshire |
Manchester High School for Girls | Manchester |
Millfield School | Somerset |
Mill Hill School | London |
Milton Abbey School | Dorset |
The Mount International School | London |
Mount St Mary's College | Derbyshire |
Mulberry House | Yorkshire |
Newcastle High School for Girls | Newcastle |
Newcastle Under Lyme | Shropshire |
Northampton High | Northampton |
Northease Manor, East Sussex | East Sussex |
Norwich High School | Norwich |
Northwood College | Norwich |
Notting Hill and Ealing High School | London |
Nottingham High School for Girls | Nottingham |
Oldham Hulme Hall Grammar School |
Oldham |
Oldham Hulme Grammar School for Girls | Oldham |
Oldham Hulme Kindergarten | Oldham |
Old Palace School |
London |
Oswestry School | Shropshire |
Oxford High School | Oxford |
Plymouth College | Devon |
Portsmouth High School | Portsmouth |
Princess Helena College | Hertfordshire |
Putney High School | London |
Queen Elizabeth Grammar School | Yorkshire |
Queen Elizabeth Grammar School Junior School | Yorkshire |
Rendcomb College | Gloucestershire |
Rowan Prep School | London |
Royal High School Bath | Bath |
Sheffield High School | Sheffield |
Shrewsbury High School | Shrewsbury |
South Hampstead High School | London |
St Albans High School | Hertfordshire |
St Catherine's | Middlesex |
St Francis’ College | Hertfordshire |
St John's on the Hill | Gloucestershire |
St Margaret's School | Wiltshire |
St Mary's School | Wiltshire |
Stamford High School | Lincolnshire |
Stamford Junior School | Lincolnshire |
Stamford School | Lincolnshire |
St Ives School | Surrey |
Streatham Hill and Clapham High School | London |
Surbiton High School | Surrey |
Sutton High School | Surrey |
Sydenham High School | London |
Thornton College | Buckingham |
Trinity School |
London |
Wakefield High School for Girls | Yorkshire |
Wakefield High School for Girls Junior School | Yorkshire |
Wellesley House | Kent |
Wellington School | Somerset |
Whitgift School |
London |
Wimbledon High School | London |
Wycliffe College | Gloucestershire |
There are a number of other independent school that wish to remain anonymous. |

Join more than 450,000 teachers and education professionals shaping the future of education