Most support staff are employed on the local government pay scales determined by the NJC (JNC in Northern Ireland) for local government services.

Pay scales for support staff
Pay scales for support staff in England, Wales and Northern Ireland.
Local government pay scale for support staff
- | Full time equivalent per annum (FTE) | Full time equivalent per annum (FTE) |
SCP | April 2023 | April 2024 |
1 | Deleted wef 01 Apr 23 | - |
2 | £22,366 | £23,656 |
3 | £22,737 | £24,027 |
4 | £23,114 | £24,404 |
5 | £23,500 | £24,790 |
6 | £23,893 | £25,183 |
7 | £24,294 | £25,584 |
8 | £24,702 | £25,992 |
9 | £25,119 | £26,409 |
10 | £25,545 | £26,835 |
11 | £25,979 | £27,269 |
12 | £26,421 | £27,711 |
13 | £26,873 | £28,163 |
14 | £27,334 | £28,624 |
15 | £27,803 | £29,093 |
16 | £28,282 | £29,572 |
17 | £28,770 | £30,060 |
18 | £29,269 | £30,559 |
19 | £29,777 | £31,067 |
20 | £30,296 | £31,586 |
21 | £30,825 | £32,115 |
22 | £31,364 | £32,654 |
23 | £32,076 | £33,366 |
24 | £33,024 | £34,314 |
25 | £33,945 | £35,235 |
26 | £34,834 | £36,124 |
27 | £35,745 | £37,035 |
28 | £36,648 | £37,938 |
29 | £37,336 | £38,626 |
30 | £38,223 | £39,513 |
31 | £39,186 | £40,476 |
32 | £40,221 | £41,511 |
33 | £41,418 | £42,708 |
34 | £42,403 | £43,693 |
35 | £43,421 | £44,711 |
36 | £44,428 | £45,718 |
37 | £45,441 | £46,731 |
38 | £46,464 | £47,754 |
39 | £47,420 | £48,710 |
40 | £48,474 | £49,764 |
41 | £49,498 | £50,788 |
42 | £50,512 | £51,802 |
43 | £51,515 | £52,805 |
Special Educational Needs (SEN) Allowance
April 2023 | April 2024 |
---|---|
£1,455 | £1,491 |
Northern Ireland EA pay and grading review outcome
A Pay and Grading Review for Education Authority (EA) employees on JNC pay scales has been agreed and implemented.
Outer London Pay Spines
NJC for LG Services - Final pay agreement £1290 on all pay points and min of 2.5% = to 5.77% on NJC SCP2 from 1 April 2024. NJC min of 2.50% on spinal points above NJC scp43. In London break point for 2.50% is higher at scp49 Outer London.
Equivalent rate for Outer London = Increase of £1,491 up to and including spine point 48 and 2.50% for spines points 49 to 65.
Note - London convention of rounding to £3 multiple.
Spine | Apr 2023 | Apr 2024 |
---|---|---|
Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
1 | deleted | deleted |
2 | £25,854 | £27,345 |
3 | £26,238 | £27,729 |
4 | £26,634 | £28,125 |
5 | £27,030 | £28,521 |
6 | £27,438 | £28,929 |
7 | £27,855 | £29,346 |
8 | £28,272 | £29,763 |
9 | £28,698 | £30,189 |
10 | £29,139 | £30,630 |
11 | £29,583 | £31,074 |
12 | £30,033 | £31,524 |
13 | £30,495 | £31,986 |
14 | £30,963 | £32,454 |
15 | £31,440 | £32,931 |
16 | £31,926 | £33,417 |
17 | £32,421 | £33,912 |
18 | £32,925 | £34,416 |
19 | £33,438 | £34,929 |
20 | £33,957 | £35,448 |
21 | £34,491 | £35,982 |
22 | £35,031 | £36,522 |
23 | £35,577 | £37,068 |
24 | £36,045 | £37,536 |
25 | £36,567 | £38,058 |
26 | £37,443 | £38,934 |
27 | £38,364 | £39,855 |
28 | £39,264 | £40,755 |
29 | £39,951 | £41,442 |
30 | £40,833 | £42,324 |
31 | £41,808 | £43,299 |
32 | £42,840 | £44,331 |
33 | £44,019 | £45,510 |
34 | £45,021 | £46,512 |
35 | £46,041 | £47,532 |
36 | £47,040 | £48,531 |
37 | £48,060 | £49,551 |
38 | £49,083 | £50,574 |
39 | £50,031 | £51,522 |
40 | £51,093 | £52,584 |
41 | £52,116 | £53,607 |
42 | £53,136 | £54,627 |
43 | £54,129 | £55,620 |
44 | £55,155 | £56,646 |
45 | £56,172 | £57,663 |
46 | £57,201 | £58,692 |
47 | £58,248 | £59,739 |
48 | £59,328 | £60,819 |
49 | £60,468 | £61,980 |
50 | £61,617 | £63,159 |
51 | £62,748 | £64,317 |
52 | £63,879 | £65,478 |
53 | £65,025 | £66,651 |
54 | £66,156 | £67,812 |
55 | £67,290 | £68,973 |
56 | £68,439 | £70,152 |
57 | £69,579 | £71,319 |
58 | £70,710 | £72,480 |
59 | £71,850 | £73,647 |
60 | £73,311 | £75,144 |
61 | £74,793 | £76,665 |
62 | £76,311 | £78,219 |
63 | £77,865 | £79,812 |
64 | £79,446 | £81,435 |
65 | £80,994 | £83,019 |
Inner London Pay Spine
NJC for LG Services - Final pay agreement £1290 on all pay points and min of 2.5% = to 5.77% on NJC SCP2 from 1 April 2024. NJC min of 2.50% on spinal points above NJC scp43. In London the break point for 2.50% is higher at scp51 for Inner London.
Equivalent rate for Inner London = Increase of £1,575 up to and including spine point 50 and 2.50% for spines points 51 to 65.
Note - London convention of rounding to £3 multiple.
Spine | Apr 2023 | Apr 2024 |
---|---|---|
Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
1 | deleted | deleted |
2 | £27,306 | £28,881 |
3 | £27,711 | £29,286 |
4 | £28,128 | £29,703 |
5 | £28,545 | £30,120 |
6 | £28,977 | £30,552 |
7 | £29,412 | £30,987 |
8 | £29,859 | £31,434 |
9 | £30,309 | £31,884 |
10 | £30,771 | £32,346 |
11 | £31,242 | £32,817 |
12 | £31,716 | £33,291 |
13 | £32,205 | £33,780 |
14 | £32,700 | £34,275 |
15 | £33,204 | £34,779 |
16 | £33,717 | £35,292 |
17 | £34,239 | £35,814 |
18 | £34,770 | £36,345 |
19 | £35,313 | £36,888 |
20 | £35,862 | £37,437 |
21 | £36,423 | £37,998 |
22 | £36,996 | £38,571 |
23 | £37,575 | £39,150 |
24 | £38,166 | £39,741 |
25 | £38,769 | £40,344 |
26 | £39,378 | £40,953 |
27 | £40,005 | £41,580 |
28 | £40,389 | £41,964 |
29 | £41,286 | £42,861 |
30 | £41,967 | £43,542 |
31 | £42,855 | £44,430 |
32 | £43,824 | £45,399 |
33 | £44,862 | £46,437 |
34 | £46,053 | £47,628 |
35 | £47,043 | £48,618 |
36 | £48,063 | £49,638 |
37 | £49,071 | £50,646 |
38 | £50,088 | £51,663 |
39 | £51,099 | £52,674 |
40 | £52,059 | £53,634 |
41 | £53,109 | £54,684 |
42 | £54,135 | £55,710 |
43 | £55,158 | £56,733 |
44 | £56,151 | £57,726 |
45 | £57,177 | £58,752 |
46 | £58,197 | £59,772 |
47 | £59,220 | £60,795 |
48 | £60,261 | £61,836 |
49 | £61,347 | £62,922 |
50 | £62,457 | £64,032 |
51 | £63,582 | £65,172 |
52 | £64,716 | £66,336 |
53 | £65,853 | £67,500 |
54 | £66,984 | £68,661 |
55 | £68,136 | £69,840 |
56 | £69,258 | £70,992 |
57 | £70,401 | £72,162 |
58 | £71,556 | £73,347 |
59 | £72,669 | £74,487 |
60 | £73,818 | £75,666 |
61 | £75,273 | £77,157 |
62 | £76,767 | £78,687 |
63 | £78,270 | £80,229 |
64 | £79,842 | £81,840 |
65 | £81,411 | £83,448 |
NJC support staff Fringe Area Allowances
Area | 2023 | 2024 |
---|---|---|
Inner Fringe Area Allowance | £988 | £1.013 |
Outer Fringe Area Allowance | £689 | £706 |
Sixth Form Colleges
NJC support staff salary spine
A 6.5% increase for all spine points on the NJC scale has been agreed. Also included in the settlement were the incorporation of the Support Staff Standards Payment into the NJC scales and an agreement to revise the current terms and conditions handbook, including consideration of the current minimum levels of annual leave. Full details are here
NJC Pay Point | Current 1 March 2023 | New 1 September 2023 (Inclusive of SSSP) |
---|---|---|
3 | 20,173 | 21,874 |
5 | 20,584 | 22,312 |
6 | 20,981 | 22,735 |
7 | 21,394 | 23,175 |
8 | 21,810 | 23,618 |
9 | 22,584 | 24,442 |
10 | 23,367 | 25,276 |
11 | 24,138 | 26,097 |
12 | 24,917 | 26,927 |
13 | 25,687 | 27,747 |
14 | 26,440 | 28,549 |
15 | 27,189 | 29,346 |
16 | 28,073 | 30,288 |
17 | 28,947 | 31,219 |
18 | 29,924 | 32,259 |
19 | 30,925 | 33,325 |
20 | 31,926 | 34,391 |
21 | 32,921 | 35,451 |
22 | 33,828 | 36,417 |
23 | 34,737 | 37,385 |
24 | 35,646 | 38,353 |
25 | 36,555 | 39,321 |
26 | 37,462 | 40,287 |
27 | 38,373 | 41,257 |
28 | 39,279 | 42,222 |
29 | 40,281 | 43,289 |
30 | 41,281 | 44,354 |
31 | 42,278 | 45,416 |
32 | 43,278 | 46,481 |
33 | 44,370 | 47,644 |
34 | 45,367 | 48,706 |
35 | 46,455 | 49,865 |
36 | 47,545 | 51,025 |
37 | 48,639 | 52,191 |
38 | 49,729 | 53,351 |
39 | 50,818 | 54,511 |
40 | 20,173 | 21,874 |
41 | 20,584 | 22,312 |
42 | 20,981 | 22,735 |
43 | 21,394 | 23,175 |
44 | 21,810 | 23,618 |
45 | 22,584 | 24,442 |
46 | 23,367 | 25,276 |
47 | 24,138 | 26,097 |
48 | 24,917 | 26,927 |
49 | 25,687 | 27,747 |
50 | 26,440 | 28,549 |
51 | 27,189 | 29,346 |
52 | 28,073 | 30,288 |
53 | 28,947 | 31,219 |
54 | 29,924 | 32,259 |

Pay agreement for 2024/25
The recognised local government unions (Unison, GMB and Unite) have agreed with the employers (the Local Government Association) on this year’s pay round.