Most support staff are employed on the local government pay scales determined by the NJC (JNC in Northern Ireland) for local government services.
Pay scales for support staff
Pay scales for support staff in England, Wales and Northern Ireland.
Local government pay scale for support staff
- | Full time equivalent per annum (FTE) | Full time equivalent per annum (FTE) |
SCP | April 2023 | April 2024 |
1 | Deleted wef 01 Apr 23 | - |
2 | £22,366 | £23,656 |
3 | £22,737 | £24,027 |
4 | £23,114 | £24,404 |
5 | £23,500 | £24,790 |
6 | £23,893 | £25,183 |
7 | £24,294 | £25,584 |
8 | £24,702 | £25,992 |
9 | £25,119 | £26,409 |
10 | £25,545 | £26,835 |
11 | £25,979 | £27,269 |
12 | £26,421 | £27,711 |
13 | £26,873 | £28,163 |
14 | £27,334 | £28,624 |
15 | £27,803 | £29,093 |
16 | £28,282 | £29,572 |
17 | £28,770 | £30,060 |
18 | £29,269 | £30,559 |
19 | £29,777 | £31,067 |
20 | £30,296 | £31,586 |
21 | £30,825 | £32,115 |
22 | £31,364 | £32,654 |
23 | £32,076 | £33,366 |
24 | £33,024 | £34,314 |
25 | £33,945 | £35,235 |
26 | £34,834 | £36,124 |
27 | £35,745 | £37,035 |
28 | £36,648 | £37,938 |
29 | £37,336 | £38,626 |
30 | £38,223 | £39,513 |
31 | £39,186 | £40,476 |
32 | £40,221 | £41,511 |
33 | £41,418 | £42,708 |
34 | £42,403 | £43,693 |
35 | £43,421 | £44,711 |
36 | £44,428 | £45,718 |
37 | £45,441 | £46,731 |
38 | £46,464 | £47,754 |
39 | £47,420 | £48,710 |
40 | £48,474 | £49,764 |
41 | £49,498 | £50,788 |
42 | £50,512 | £51,802 |
43 | £51,515 | £52,805 |
Special Educational Needs (SEN) Allowance
April 2023 | April 2024 |
---|---|
£1,455 | £1,491 |
Northern Ireland EA pay and grading review outcome
A Pay and Grading Review for Education Authority (EA) employees on JNC pay scales has been agreed and implemented.
Outer London Pay Spines
NJC for LG Services - Final pay agreement £1290 on all pay points and min of 2.5% = to 5.77% on NJC SCP2 from 1 April 2024. NJC min of 2.50% on spinal points above NJC scp43. In London break point for 2.50% is higher at scp49 Outer London.
Equivalent rate for Outer London = Increase of £1,491 up to and including spine point 48 and 2.50% for spines points 49 to 65.
Note - London convention of rounding to £3 multiple.
Spine | Apr 2023 | Apr 2024 |
---|---|---|
Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
1 | deleted | deleted |
2 | £25,854 | £27,345 |
3 | £26,238 | £27,729 |
4 | £26,634 | £28,125 |
5 | £27,030 | £28,521 |
6 | £27,438 | £28,929 |
7 | £27,855 | £29,346 |
8 | £28,272 | £29,763 |
9 | £28,698 | £30,189 |
10 | £29,139 | £30,630 |
11 | £29,583 | £31,074 |
12 | £30,033 | £31,524 |
13 | £30,495 | £31,986 |
14 | £30,963 | £32,454 |
15 | £31,440 | £32,931 |
16 | £31,926 | £33,417 |
17 | £32,421 | £33,912 |
18 | £32,925 | £34,416 |
19 | £33,438 | £34,929 |
20 | £33,957 | £35,448 |
21 | £34,491 | £35,982 |
22 | £35,031 | £36,522 |
23 | £35,577 | £37,068 |
24 | £36,045 | £37,536 |
25 | £36,567 | £38,058 |
26 | £37,443 | £38,934 |
27 | £38,364 | £39,855 |
28 | £39,264 | £40,755 |
29 | £39,951 | £41,442 |
30 | £40,833 | £42,324 |
31 | £41,808 | £43,299 |
32 | £42,840 | £44,331 |
33 | £44,019 | £45,510 |
34 | £45,021 | £46,512 |
35 | £46,041 | £47,532 |
36 | £47,040 | £48,531 |
37 | £48,060 | £49,551 |
38 | £49,083 | £50,574 |
39 | £50,031 | £51,522 |
40 | £51,093 | £52,584 |
41 | £52,116 | £53,607 |
42 | £53,136 | £54,627 |
43 | £54,129 | £55,620 |
44 | £55,155 | £56,646 |
45 | £56,172 | £57,663 |
46 | £57,201 | £58,692 |
47 | £58,248 | £59,739 |
48 | £59,328 | £60,819 |
49 | £60,468 | £61,980 |
50 | £61,617 | £63,159 |
51 | £62,748 | £64,317 |
52 | £63,879 | £65,478 |
53 | £65,025 | £66,651 |
54 | £66,156 | £67,812 |
55 | £67,290 | £68,973 |
56 | £68,439 | £70,152 |
57 | £69,579 | £71,319 |
58 | £70,710 | £72,480 |
59 | £71,850 | £73,647 |
60 | £73,311 | £75,144 |
61 | £74,793 | £76,665 |
62 | £76,311 | £78,219 |
63 | £77,865 | £79,812 |
64 | £79,446 | £81,435 |
65 | £80,994 | £83,019 |
Inner London Pay Spine
NJC for LG Services - Final pay agreement £1290 on all pay points and min of 2.5% = to 5.77% on NJC SCP2 from 1 April 2024. NJC min of 2.50% on spinal points above NJC scp43. In London the break point for 2.50% is higher at scp51 for Inner London.
Equivalent rate for Inner London = Increase of £1,575 up to and including spine point 50 and 2.50% for spines points 51 to 65.
Note - London convention of rounding to £3 multiple.
Spine | Apr 2023 | Apr 2024 |
---|---|---|
Full-Time Equivalent (FTE) per annum | Full-Time Equivalent (FTE) per annum | |
1 | deleted | deleted |
2 | £27,306 | £28,881 |
3 | £27,711 | £29,286 |
4 | £28,128 | £29,703 |
5 | £28,545 | £30,120 |
6 | £28,977 | £30,552 |
7 | £29,412 | £30,987 |
8 | £29,859 | £31,434 |
9 | £30,309 | £31,884 |
10 | £30,771 | £32,346 |
11 | £31,242 | £32,817 |
12 | £31,716 | £33,291 |
13 | £32,205 | £33,780 |
14 | £32,700 | £34,275 |
15 | £33,204 | £34,779 |
16 | £33,717 | £35,292 |
17 | £34,239 | £35,814 |
18 | £34,770 | £36,345 |
19 | £35,313 | £36,888 |
20 | £35,862 | £37,437 |
21 | £36,423 | £37,998 |
22 | £36,996 | £38,571 |
23 | £37,575 | £39,150 |
24 | £38,166 | £39,741 |
25 | £38,769 | £40,344 |
26 | £39,378 | £40,953 |
27 | £40,005 | £41,580 |
28 | £40,389 | £41,964 |
29 | £41,286 | £42,861 |
30 | £41,967 | £43,542 |
31 | £42,855 | £44,430 |
32 | £43,824 | £45,399 |
33 | £44,862 | £46,437 |
34 | £46,053 | £47,628 |
35 | £47,043 | £48,618 |
36 | £48,063 | £49,638 |
37 | £49,071 | £50,646 |
38 | £50,088 | £51,663 |
39 | £51,099 | £52,674 |
40 | £52,059 | £53,634 |
41 | £53,109 | £54,684 |
42 | £54,135 | £55,710 |
43 | £55,158 | £56,733 |
44 | £56,151 | £57,726 |
45 | £57,177 | £58,752 |
46 | £58,197 | £59,772 |
47 | £59,220 | £60,795 |
48 | £60,261 | £61,836 |
49 | £61,347 | £62,922 |
50 | £62,457 | £64,032 |
51 | £63,582 | £65,172 |
52 | £64,716 | £66,336 |
53 | £65,853 | £67,500 |
54 | £66,984 | £68,661 |
55 | £68,136 | £69,840 |
56 | £69,258 | £70,992 |
57 | £70,401 | £72,162 |
58 | £71,556 | £73,347 |
59 | £72,669 | £74,487 |
60 | £73,818 | £75,666 |
61 | £75,273 | £77,157 |
62 | £76,767 | £78,687 |
63 | £78,270 | £80,229 |
64 | £79,842 | £81,840 |
65 | £81,411 | £83,448 |
NJC support staff Fringe Area Allowances
Area | 2023 | 2024 |
---|---|---|
Inner Fringe Area Allowance | £988 | £1.013 |
Outer Fringe Area Allowance | £689 | £706 |
Sixth Form Colleges
NJC support staff salary spine
The pay award for support staff in sixth form colleges has been agreed by Unison, the recognised union. It is differentiated between academised and non-academised colleges as follows:
Academised colleges:
From 1 September 2024 onwards
- Increases of between 5.8% to 6.7% on the lowest four pay points
- An increase of 5.5% on all other pay points
- A 5.5% increase on all relevant allowances, (including London weighting and fringe allowances).
Non-academised colleges:
From 1 September 2024 - 1 April 2025
- Increases between 4.2% to 5.6% on lowest six pay points
- An increase of 3.5% on all other pay points
- A 3.5% increase on all relevant allowances
From 1 April 2025
All support staff move on to revised pay scale equating to an increase of between 5.8% and 6.7% on the lowest four pay points, and an increase of 5.5% on all other pay points of the 2023/24 NJC pay rates and all relevant allowances, (including London weighting and fringe allowances)
NJC Pay Point | Current 1st March 2024 | New 1st September 2024 (Sixth Form Colleges only)** | New Hourly Rate | New 1st April 2025 (SFCs only)** | New 1st September 2024 (16 – 19 academies) | New Hourly Rate |
---|---|---|---|---|---|---|
3 | £22,312 | £23,561 | £12.21 | £23,807 | £12.34 | |
5 | £22,736 | £23,941 | £12.41 | £24,191 | £12.54 | |
6 | £23,162 | £24,320 | £12.61 | £24,575 | £12.74 | |
7 | £23,585 | £24,705 | £12.81 | £24,953 | £12.93 | |
8 | £24,010 | £25,090 | £13.01 | £25,330 | £13.13 | |
9 | £24,442 | £25,469 | £13.20 | £25,786 | £13.37 | |
10 | £25,276 | £26,161 | £13.56 | £26,666 | £13.82 | |
11 | £26,097 | £27,010 | £14.00 | £27,532 | £14.27 | |
12 | £26,927 | £27,869 | £14.45 | £28,408 | £14.73 | |
13 | £27,747 | £28,718 | £14.89 | £29,273 | £15.17 | |
14 | £28,549 | £29,548 | £15.32 | £30,119 | £15.61 | |
15 | £29,346 | £30,373 | £15.74 | £30,960 | £16.05 | |
16 | £30,288 | £31,348 | £16.25 | £31,954 | £16.56 | |
17 | £31,219 | £32,311 | £16.75 | £32,936 | £17.07 | |
18 | £32,259 | £33,388 | £17.31 | £34,033 | £17.64 | |
19 | £33,325 | £34,492 | £17.88 | £35,158 | £18.22 | |
20 | £34,391 | £35,595 | £18.45 | £36,283 | £18.81 | |
21 | £35,451 | £36,692 | £19.02 | £37,401 | £19.39 | |
`` | £36,417 | £37,691 | £19.54 | £38,420 | £19.92 | |
23 | £37,385 | £38,693 | £20.06 | £39,441 | £20.44 | |
24 | £38,353 | £39,695 | £20.58 | £40,462 | £20.97 | |
25 | £39,321 | £40,697 | £21.10 | £41,484 | £21.50 | |
26 | £40,287 | £41,697 | £21.61 | £42,503 | £22.03 | |
27 | £41,257 | £42,701 | £22.13 | £43,526 | £22.56 | |
28 | £42,222 | £43,700 | £22.65 | £44,544 | £23.09 | |
29 | £43,289 | £44,804 | £23.22 | £45,670 | £23.67 | |
30 | £44,354 | £45,907 | £23.80 | £46,794 | £24.26 | |
31 | £45,416 | £47,006 | £24.37 | £47,914 | £24.84 | |
32 | £46,481 | £48,108 | £24.94 | £49,038 | £25.42 | |
33 | £47,644 | £49,312 | £25.56 | £50,264 | £26.05 | |
34 | £48,706 | £50,411 | £26.13 | £51,385 | £26.64 | |
35 | £49,865 | £51,610 | £26.75 | £52,607 | £27.27 | |
36 | £51,025 | £52,811 | £27.38 | £53,832 | £27.90 | |
37 | £52,191 | £54,017 | £28.00 | £55,061 | £28.54 | |
38 | £53,351 | £55,219 | £28.62 | £56,286 | £29.18 | |
39 | £54,511 | £56,419 | £29.25 | £57,509 | £29.81 | |
40 | £55,703 | £57,653 | £29.88 | £58,767 | £30.46 | |
41 | £56,920 | £58,912 | £30.54 | £60,051 | £31.13 | |
42 | £58,163 | £60,199 | £31.20 | £61,362 | £31.81 | |
43 | £59,435 | £61,515 | £31.89 | £62,704 | £32.50 | |
44 | £60,733 | £62,859 | £32.58 | £64,073 | £33.21 | |
45 | £62,062 | £64,234 | £33.30 | £65,475 | £33.94 | |
46 | £63,418 | £65,637 | £34.02 | £66,906 | £34.68 | |
47 | £64,803 | £67,071 | £34.77 | £68,368 | £35.44 | |
48 | £66,222 | £68,540 | £35.53 | £69,864 | £36.21 | |
49 | £67,669 | £70,038 | £36.30 | £71,391 | £37.01 | |
50 | £69,150 | £71,570 | £37.10 | £72,953 | £37.82 | |
51 | £70,662 | £73,135 | £37.91 | £74,548 | £38.64 | |
52 | £72,209 | £74,737 | £38.74 | £76,181 | £39.49 | |
53 | £73,790 | £76,372 | £39.59 | £77,848 | £40.35 | |
54 | £75,403 | £78,042 | £40.45 | £79,550 | £41.24 | |
55 | £77,054 | £79,751 | £41.34 | £81,292 | £42.14 |
NB: NJC hourly rate calculated by dividing annual salary by 52.14 weeks and then divided by 37 hours (Lilac Book standard working week)
** Sixth Form Colleges not in receipt of the Government’s targeted funding for pay provided for September 2024.
Effective Date | 1st Sept 2024 (6FC only)** | 1st April 2025 (6FC only)** | 1st Sept 2024 16-19 academies only |
Inner London | £4,787 | £4,879 | |
Outer London | £3,190 | £3,252 | |
Fringe | £1,265 | £1,289 |

Pay agreement for 2024/25
The recognised local government unions (Unison, GMB and Unite) have agreed with the employers (the Local Government Association) on this year’s pay round.