The 2024/5 pay scales blow are only illustrative. Though members have voted to accept the pay offer, your actual pay will depend on the result of the statutory consultation on the Government’s pay offer and, in Wales, the reasults of the snap poll on the pay offer.
Pay scales – England
Teachers' pay scales for England, including illustrative pay scales for 2024/25.
Main and upper pay range advisory points
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
M1 | £30,000 | £31,650 | 5.5% |
M2 | £31,737 | £33,483 | 5.5% |
M3 | £33,814 | £35,674 | 5.5% |
M4 | £36,051 | £38,034 | 5.5% |
M5 | £38,330 | £40,439 | 5.5% |
M6 | £41,333 | £43,607 | 5.5% |
U1 | £43,266 | £45,646 | 5.5% |
U2 | £44,870 | £47,338 | 5.5% |
U3 | £46,525 | £49,084 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
M1 | £31,350 | £33,075 | 5.5% |
M2 | £33,150 | £34,974 | 5.5% |
M3 | £35,204 | £37,141 | 5.5% |
M4 | £37,436 | £39,495 | 5.5% |
M5 | £39,687 | £41,870 | 5.5% |
M6 | £42,689 | £45,037 | 5.5% |
U1 | £44,579 | £47,031 | 5.5% |
U2 | £46,179 | £48,719 | 5.5% |
U3 | £47,839 | £50,471 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
M1 | £34,514 | £36,413 | 5.5% |
M2 | £36,320 | £38,318 | 5.5% |
M3 | £38,219 | £40,322 | 5.5% |
M4 | £40,218 | £42,430 | 5.5% |
M5 | £42,654 | £45,000 | 5.5% |
M6 | £46,001 | £48,532 | 5.5% |
U1 | £47,592 | £50,210 | 5.5% |
U2 | £49,353 | £52,068 | 5.5% |
U3 | £51,179 | £53,994 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
M1 | £36,745 | £38,766 | 5.5% |
M2 | £38,491 | £40,609 | 5.5% |
M3 | £40,318 | £42,536 | 5.5% |
M4 | £42,233 | £44,556 | 5.5% |
M5 | £44,615 | £47,069 | 5.5% |
M6 | £47,666 | £50,288 | 5.5% |
U1 | £52,526 | £55,415 | 5.5% |
U2 | £55,107 | £58,138 | 5.5% |
U3 | £56,959 | £60,092 | 5.5% |
Leading practitioner range
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £47,417 | £50,025 | 5.5% |
Maximum | £72,085 | £76,050 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £48,723 | £51,403 | 5.5% |
Maximum | £73,393 | £77,430 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £51,179 | £53,994 | 5.5% |
Maximum | £75,850 | £80,022 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £56,377 | £59,478 | 5.5% |
Maximum | £81,051 | £85,509 | 5.5% |
Teaching and learning responsibility (TLR) payments & SEN allowances
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £9,272 | £9,782 | 5.5% |
Maximum | £15,690 | £16,553 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £3,214 | £3,391 | 5.5% |
Maximum | £7,847 | £8,279 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £639 | £675 | 5.5% |
Maximum | £3,169 | £3,344 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
Minimum | £2,539 | £2,679 | 5.5% |
Maximum | £5,009 | £5,285 | 5.5% |
Leadership group pay range
Joint union advice includes recommended leadership group pay scale points as set out below.
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
L1 | £47,185 | £49,781 | 5.5% |
L2 | £48,366 | £51,027 | 5.5% |
L3 | £49,574 | £52,301 | 5.5% |
L4 | £50,807 | £53,602 | 5.5% |
L5 | £52,074 | £54,939 | 5.5% |
L6 | £53,380 | £56,316 | 5.5% |
L7 | £54,816 | £57,831 | 5.5% |
L8 | £56,082 | £59,167 | 5.5% |
L9 | £57,482 | £60,644 | 5.5% |
L10 | £58,959 | £62,202 | 5.5% |
L11 | £60,488 | £63,815 | 5.5% |
L12 | £61,882 | £65,286 | 5.5% |
L13 | £63,430 | £66,919 | 5.5% |
L14 | £65,010 | £68,586 | 5.5% |
L15 | £66,628 | £70,293 | 5.5% |
L16 | £68,400 | £72,162 | 5.5% |
L17 | £69,970 | £73,819 | 5.5% |
L18 | £71,729 | £75,675 | 5.5% |
L19 | £73,509 | £77,552 | 5.5% |
L20 | £75,331 | £79,475 | 5.5% |
L21 | £77,195 | £81,441 | 5.5% |
L22 | £79,112 | £83,464 | 5.5% |
L23 | £81,070 | £85,529 | 5.5% |
L24 | £83,081 | £87,651 | 5.5% |
L25 | £85,146 | £89,830 | 5.5% |
L26 | £87,253 | £92,052 | 5.5% |
L27 | £89,414 | £94,332 | 5.5% |
L28 | £91,633 | £96,673 | 5.5% |
L29 | £93,902 | £99,067 | 5.5% |
L30 | £96,239 | £101,533 | 5.5% |
L31 | £98,616 | £104,040 | 5.5% |
L32 | £101,067 | £106,626 | 5.5% |
L33 | £103,578 | £109,275 | 5.5% |
L34 | £106,138 | £111,976 | 5.5% |
L35 | £108,776 | £114,759 | 5.5% |
L36 | £111,470 | £117,601 | 5.5% |
L37 | £114,240 | £120,524 | 5.5% |
L38 | £117,067 | £123,506 | 5.5% |
L39 | £119,921 | £126,517 | 5.5% |
L40 | £122,912 | £129,673 | 5.5% |
L41 | £125,983 | £132,913 | 5.5% |
L42 | £129,140 | £136,243 | 5.5% |
L43 | £131,056 | £138,265 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
L1 | £48,484 | £51,151 | 5.5% |
L2 | £49,668 | £52,400 | 5.5% |
L3 | £50,876 | £53,675 | 5.5% |
L4 | £52,116 | £54,983 | 5.5% |
L5 | £53,383 | £56,320 | 5.5% |
L6 | £54,685 | £57,693 | 5.5% |
L7 | £56,126 | £59,213 | 5.5% |
L8 | £57,383 | £60,540 | 5.5% |
L9 | £58,785 | £62,019 | 5.5% |
L10 | £60,261 | £63,576 | 5.5% |
L11 | £61,789 | £65,188 | 5.5% |
L12 | £63,189 | £66,665 | 5.5% |
L13 | £64,737 | £68,298 | 5.5% |
L14 | £66,316 | £69,964 | 5.5% |
L15 | £67,928 | £71,665 | 5.5% |
L16 | £69,705 | £73,539 | 5.5% |
L17 | £71,285 | £75,206 | 5.5% |
L18 | £73,034 | £77,051 | 5.5% |
L19 | £74,811 | £78,926 | 5.5% |
L20 | £76,752 | £80,974 | 5.5% |
L21 | £78,507 | £82,825 | 5.5% |
L22 | £80,419 | £84,843 | 5.5% |
L23 | £82,373 | £86,904 | 5.5% |
L24 | £84,391 | £89,033 | 5.5% |
L25 | £86,450 | £91,205 | 5.5% |
L26 | £88,561 | £93,432 | 5.5% |
L27 | £90,718 | £95,708 | 5.5% |
L28 | £92,933 | £98,045 | 5.5% |
L29 | £95,207 | £100,444 | 5.5% |
L30 | £97,536 | £102,901 | 5.5% |
L31 | £99,924 | £105,420 | 5.5% |
L32 | £102,376 | £108,007 | 5.5% |
L33 | £104,887 | £110,656 | 5.5% |
L34 | £107,446 | £113,356 | 5.5% |
L35 | £110,085 | £116,140 | 5.5% |
L36 | £112,774 | £118,977 | 5.5% |
L37 | £115,547 | £121,903 | 5.5% |
L38 | £118,373 | £124,884 | 5.5% |
L39 | £121,222 | £127,890 | 5.5% |
L40 | £124,223 | £131,056 | 5.5% |
L41 | £127,289 | £134,290 | 5.5% |
L42 | £130,448 | £137,623 | 5.5% |
L43 | £132,352 | £139,632 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
L1 | £50,929 | £53,731 | 5.5% |
L2 | £52,113 | £54,980 | 5.5% |
L3 | £53,314 | £56,247 | 5.5% |
L4 | £54,555 | £57,556 | 5.5% |
L5 | £55,822 | £58,893 | 5.5% |
L6 | £57,124 | £60,266 | 5.5% |
L7 | £58,565 | £61,787 | 5.5% |
L8 | £59,826 | £63,117 | 5.5% |
L9 | £61,225 | £64,593 | 5.5% |
L10 | £62,703 | £66,152 | 5.5% |
L11 | £64,229 | £67,762 | 5.5% |
L12 | £65,629 | £69,239 | 5.5% |
L13 | £67,178 | £70,873 | 5.5% |
L14 | £68,749 | £72,531 | 5.5% |
L15 | £70,368 | £74,239 | 5.5% |
L16 | £72,144 | £76,112 | 5.5% |
L17 | £73,718 | £77,773 | 5.5% |
L18 | £75,478 | £79,630 | 5.5% |
L19 | £77,258 | £81,508 | 5.5% |
L20 | £79,076 | £83,426 | 5.5% |
L21 | £80,944 | £85,396 | 5.5% |
L22 | £82,852 | £87,409 | 5.5% |
L23 | £84,812 | £89,477 | 5.5% |
L24 | £86,826 | £91,602 | 5.5% |
L25 | £88,890 | £93,779 | 5.5% |
L26 | £90,995 | £96,000 | 5.5% |
L27 | £93,157 | £98,281 | 5.5% |
L28 | £95,377 | £100,623 | 5.5% |
L29 | £97,642 | £103,013 | 5.5% |
L30 | £99,980 | £105,479 | 5.5% |
L31 | £102,364 | £107,995 | 5.5% |
L32 | £104,808 | £110,573 | 5.5% |
L33 | £107,325 | £113,228 | 5.5% |
L34 | £109,884 | £115,928 | 5.5% |
L35 | £112,519 | £118,708 | 5.5% |
L36 | £115,210 | £121,547 | 5.5% |
L37 | £117,987 | £124,477 | 5.5% |
L38 | £120,813 | £127,458 | 5.5% |
L39 | £123,662 | £130,464 | 5.5% |
L40 | £126,661 | £133,628 | 5.5% |
L41 | £129,729 | £136,865 | 5.5% |
L42 | £132,881 | £140,190 | 5.5% |
L43 | £134,765 | £142,178 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
L1 | £56,100 | £59,186 | 5.5% |
L2 | £57,288 | £60,439 | 5.5% |
L3 | £58,500 | £61,718 | 5.5% |
L4 | £59,731 | £63,017 | 5.5% |
L5 | £61,004 | £64,360 | 5.5% |
L6 | £62,304 | £65,731 | 5.5% |
L7 | £63,745 | £67,251 | 5.5% |
L8 | £65,007 | £68,583 | 5.5% |
L9 | £66,402 | £70,055 | 5.5% |
L10 | £67,880 | £71,614 | 5.5% |
L11 | £69,407 | £73,225 | 5.5% |
L12 | £70,807 | £74,702 | 5.5% |
L13 | £72,351 | £76,331 | 5.5% |
L14 | £73,933 | £78,000 | 5.5% |
L15 | £75,545 | £79,700 | 5.5% |
L16 | £77,324 | £81,577 | 5.5% |
L17 | £78,896 | £83,236 | 5.5% |
L18 | £80,655 | £85,092 | 5.5% |
L19 | £82,433 | £86,967 | 5.5% |
L20 | £84,256 | £88,891 | 5.5% |
L21 | £86,119 | £90,856 | 5.5% |
L22 | £88,036 | £92,878 | 5.5% |
L23 | £89,989 | £94,939 | 5.5% |
L24 | £92,007 | £97,068 | 5.5% |
L25 | £94,067 | £99,241 | 5.5% |
L26 | £96,172 | £101,462 | 5.5% |
L27 | £98,332 | £103,741 | 5.5% |
L28 | £100,552 | £106,083 | 5.5% |
L29 | £102,827 | £108,483 | 5.5% |
L30 | £105,160 | £110,944 | 5.5% |
L31 | £107,541 | £113,456 | 5.5% |
L32 | £109,986 | £116,036 | 5.5% |
L33 | £112,502 | £118,690 | 5.5% |
L34 | £115,062 | £121,391 | 5.5% |
L35 | £117,700 | £124,174 | 5.5% |
L36 | £120,389 | £127,011 | 5.5% |
L37 | £123,168 | £129,943 | 5.5% |
L38 | £125,988 | £132,918 | 5.5% |
L39 | £128,840 | £135,927 | 5.5% |
L40 | £131,840 | £139,092 | 5.5% |
L41 | £134,913 | £142,334 | 5.5% |
L42 | £138,062 | £145,656 | 5.5% |
L43 | £139,891 | £147,586 | 5.5% |
Unqualified teacher pay range advisory points
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
1 | £20,598 | £21,731 | 5.5% |
2 | £22,961 | £24,224 | 5.5% |
3 | £25,323 | £26,716 | 5.5% |
4 | £27,406 | £28,914 | 5.5% |
5 | £29,772 | £31,410 | 5.5% |
6 | £32,134 | £33,902 | 5.5% |
- | 2023/24 | 2024/25 (proposed) | Proposed increase |
---|---|---|---|
1 | £21,933 | £23,140 | 5.5% |
2 | £24,293 | £25,630 | 5.5% |
3 | £26,656 | £28,123 | 5.5% |
4 | £28,738 | £30,319 | 5.5% |
5 | £31,102 | £32,813 | 5.5% |
6 | £33,464 | £35,305 | 5.5% |
2023/24 | 2024/25 (proposed) | Proposed increase | |
---|---|---|---|
1 | £24,415 | £25,758 | 5.5% |
2 | £26,779 | £28,252 | 5.5% |
3 | £29,141 | £30,744 | 5.5% |
4 | £31,229 | £32,947 | 5.5% |
5 | £33,590 | £35,438 | 5.5% |
6 | £35,954 | £37,932 | 5.5% |
2023/24 | 2024/25 (proposed) | Proposed increase | |
---|---|---|---|
1 | £25,831 | £27,252 | 5.5% |
2 | £28,194 | £29,745 | 5.5% |
3 | £30,557 | £32,238 | 5.5% |
4 | £32,640 | £34,436 | 5.5% |
5 | £35,000 | £36,925 | 5.5% |
6 | £37,362 | £39,417 | 5.5% |
Pay campaign
Our campaign for a fully funded, above-inflation pay rise for teachers and support staff, and effective action on pay for supply and other educators.
Back to top