Teacher Pay Claim 2026/27
The staff side teachers' pay claim for 2026/27 is:
- A pay increase that is above the RPI rate of inflation from 1 September 2026 on all pay points and allowances, and that constitutes a meaningful step towards real terms pay restoration;
- An additional increase of at least 10% from 1 September 2026 on the London allowances;
- Accelerated joint discussions on workload and working time over the Autumn Term, with an agreed position to be reached by the conclusion of Spring Term 2027.
Increasing workloads across the sixth form college sector continue to be a matter of concern, and this year's claim explicitly calls for a number of workload commitments to be agreed, including:
- Limit on contact hours: A clear upper limit of no more than 20 hours of contact time per week should be set out in the Red Book.
- Class sizes: An upper limit of 25 students per class for non-practical classes and 20 students for practical classes to be introduced into the Red Book, reflecting current DfE guidance on room sizes.
Workload negotiations outcome
Sixth form colleges have secured a contractual right to planning time, along with other workload protections as part of the 2025/26 pay round, after successful negotiations with the Sixth Form College Association (SFCA).
Pay scales
| Spine point | from 1 April 2025 | from 1 Sept 2025 |
|---|---|---|
| 1 | £32,178 | £33,465 |
| 2 | £33,415 | £34,752 |
| 3 | £35,306 | £36,718 |
| 4 | £37,476 | £38,975 |
| 5 | £39,590 | £41,174 |
| 6 | £42,226 | £43,915 |
| 7 | £43,941 | £45,699 |
| 8 | £46,860 | £48,734 |
| 9 | £49,725 | £51,714 |
Responsibility allowances
Range: from £1,000 to £10,000
Leadership pay scales for 2024/25
| Spine point | at 1 April 2025 | from 1 Sept 2025 |
|---|---|---|
| SFC-L1 | £58,124 | £60,449 |
| SFC-L2 | £59,617 | £62,002 |
| SFC-L3 | £61,310 | £63,762 |
| SFC-L4 | £61,927 | £64,404 |
| SFC-L5 | £63,601 | £66,145 |
| SFC-L6 | £65,333 | £67,946 |
| SFC-L7 | £66,899 | £69,575 |
| SFC-L8 | £68,504 | £71,244 |
| SFC-L9 | £70,149 | £72,955 |
| SFC-L10 | £71,834 | £74,707 |
| SFC-L11 | £73,556 | £76,498 |
| SFC-L12 | £75,322 | £78,335 |
| SFC-L13 | £77,132 | £80,217 |
| SFC-L14 | £78,982 | £82,141 |
| SFC-L15 | £80,878 | £84,113 |
| SFC-L16 | £82,819 | £86,132 |
| SFC-L17 | £84,804 | £88,196 |
| SFC-L18 | £86,839 | £90,313 |
| SFC-L19 | £88,923 | £92,480 |
| SFC-L20 | £91,060 | £94,702 |
| SFC-L21 | £93,243 | £96,973 |
| SFC-L22 | £95,482 | £99,301 |
| SFC-L23 | £97,774 | £101,685 |
| SFC-L24 | £100,120 | £104,125 |
| SFC-L25 | £102,522 | £106,623 |
| SFC-L26 | £104,980 | £109,179 |
| SFC-L27 | £107,502 | £111,802 |
London and fringe area allowances at 1 September, 2024
| Area | at 1 April 2025 | from 1 Sept 2025 |
|---|---|---|
| Inner London | £4,879 | £5,074 |
| Outer London | £3,252 | £3,382 |
| Fringe | £1,289 | £1,341 |
Management Ranges (Uprated)
Teachers who remain on the management range should be paid on the following ranges in
order to maintain their current pay point and expectations.
The below rates have been uprated by the NJC teachers’ pay award for 2025/26 as follows:
With effect from 1st September 2025
| 1 | 2 | 3 | |
| A | £50,485 | £52,234 | £54,029 |
| B | £52,866 | £54,608 | £56,411 |
| C | £57,121 | £58,863 | £60,667 |
| D | £60,449 | £62,001 | £63,762 |
Responsibility Allowances paid to teachers do not have to be based on the above ranges A1 to D3.